Country comparison
Kenya vs Somalia
Kenya has 2.9× the population of Somalia. Kenya has 3.6× the GDP per capita of Somalia.
Side by side
| Kenya | Category | Somalia |
|---|---|---|
| 591,970 km² | Area (2024) World Bank (CC BY 4.0) | 637,657 km² more |
| 57.5 million more | Population (2025) Kenya: 2.9× more World Bank (CC BY 4.0) | 19.7 million |
| 97 people/km² | Population density (2024) Kenya: 3.2× more World Bank (CC BY 4.0) | 30 people/km² |
| US$ 2,363 more | GDP per capita (2025) Kenya: 3.6× more World Bank (CC BY 4.0) | US$ 661 |
| 63.8 years more | Life expectancy (2024) World Bank (CC BY 4.0) | 59 years |
| 35% more | Internet users (2024) Kenya: 1.3× more World Bank (CC BY 4.0) | 28% |
| 19.5 years | Median age (2023) Kenya: 1.3× more Our World in Data (CC BY 4.0) | 15.4 years |
| 3.17 births per woman | Fertility rate (2024) Somalia: 1.9× more World Bank (CC BY 4.0) | 6.01 births per woman |
| 0.4 t | CO₂ emissions per capita (2024) Kenya: 8.4× more World Bank (CC BY 4.0) | 0 t less |
| 1 | Castles, fortresses and palaces Wikidata (CC0 1.0) | – |
| 2 | Ghost stories | – |
| 11 | VPN providers with servers in the country Kenya: 5.5× more VPN Map (Ominuvo) (CC BY 4.0) | 2 |
| Swahili, English | Official languages Unicode CLDR (Unicode License v3) | Somali, Arabic |
| Kenyan shilling (KES) | Currency ISO 4217 | Somali shilling (SOS) |
| Type G · 240 V | Plugs and voltage No shared plug type · different voltage | Type C · 220 V |
| UTC+3 | Time zone of the capital Same time IANA tz database (public domain) | UTC+3 |
Values link to the country pages in the Ominuvo series maps. Area: World Bank data (indicator AG.SRF.TOTL.K2: land and inland water, source FAO, CC BY 4.0); “approx.” – no such data for the country: area of the map outline (Natural Earth 1:50m), accurate to about 3%.
More comparisons: Kenya
Source: World Bank – Surface area (AG.SRF.TOTL.K2), FAO (CC BY 4.0), World Bank – WDI: UN World Population Prospects (CC BY 4.0), World Bank – FAO population estimates, Food and Agriculture Organization of the United Nations (CC BY 4.0), World Bank – Country official statistics, National Statistical Organizations and/or Central Banks (CC BY 4.0), World Bank – World Population Prospects, United Nations (CC BY 4.0), World Bank – World Telecommunication/ICT Indicators Database, International Telecommunication Union… (CC BY 4.0), Our World in Data – UN, World Population Prospects (CC BY 4.0), World Bank – EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint… (CC BY 4.0), Wikidata (CC0 1.0), VPN Map (Ominuvo) (CC BY 4.0), Unicode CLDR (Unicode License v3), ISO 4217, IANA tz database (public domain), Natural Earth (public domain). Data from the Ominuvo series maps (index of 2026-11-01); details and licences on the map pages.