Country comparison
Ethiopia vs Kenya
Ethiopia is 1.9× the size of Kenya. Ethiopia has 2.4× the population of Kenya. Kenya has 2.5× the GDP per capita of Ethiopia.
Side by side
| Ethiopia | Category | Kenya |
|---|---|---|
| 1,129,819 km² more | Area (2024) Ethiopia: 1.9× more World Bank (CC BY 4.0) | 591,970 km² |
| 135 million more | Population (2025) Ethiopia: 2.4× more World Bank (CC BY 4.0) | 57.5 million |
| 118 people/km² | Population density (2024) Ethiopia: 1.2× more World Bank (CC BY 4.0) | 97 people/km² |
| US$ 933 | GDP per capita (2025) Kenya: 2.5× more World Bank (CC BY 4.0) | US$ 2,363 more |
| 67.6 years more | Life expectancy (2024) World Bank (CC BY 4.0) | 63.8 years |
| 22% | Internet users (2024) Kenya: 1.6× more World Bank (CC BY 4.0) | 35% more |
| 18.7 years | Median age (2023) Our World in Data (CC BY 4.0) | 19.5 years |
| 3.91 births per woman | Fertility rate (2024) Ethiopia: 1.2× more World Bank (CC BY 4.0) | 3.17 births per woman |
| 0.1 t less | CO₂ emissions per capita (2024) Kenya: 2.6× more World Bank (CC BY 4.0) | 0.4 t |
| 1 | Castles, fortresses and palaces Wikidata (CC0 1.0) | 1 |
| 1 | Ghost stories Kenya: 2× more | 2 |
| 3 | VPN providers with servers in the country Kenya: 3.7× more VPN Map (Ominuvo) (CC BY 4.0) | 11 |
| Amharic | Official languages Unicode CLDR (Unicode License v3) | Swahili, English |
| Ethiopian birr (ETB) | Currency ISO 4217 | Kenyan shilling (KES) |
| Type C, E, F, L · 220 V | Plugs and voltage No shared plug type · different voltage | Type G · 240 V |
| UTC+3 | Time zone of the capital Same time IANA tz database (public domain) | UTC+3 |
Values link to the country pages in the Ominuvo series maps. Area: World Bank data (indicator AG.SRF.TOTL.K2: land and inland water, source FAO, CC BY 4.0); “approx.” – no such data for the country: area of the map outline (Natural Earth 1:50m), accurate to about 3%.
Source: World Bank – Surface area (AG.SRF.TOTL.K2), FAO (CC BY 4.0), World Bank – WDI: UN World Population Prospects (CC BY 4.0), World Bank – FAO population estimates, Food and Agriculture Organization of the United Nations (CC BY 4.0), World Bank – Country official statistics, National Statistical Organizations and/or Central Banks (CC BY 4.0), World Bank – World Population Prospects, United Nations (CC BY 4.0), World Bank – World Telecommunication/ICT Indicators Database, International Telecommunication Union… (CC BY 4.0), Our World in Data – UN, World Population Prospects (CC BY 4.0), World Bank – EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint… (CC BY 4.0), Wikidata (CC0 1.0), VPN Map (Ominuvo) (CC BY 4.0), Unicode CLDR (Unicode License v3), ISO 4217, IANA tz database (public domain), Natural Earth (public domain). Data from the Ominuvo series maps (index of 2026-11-04); details and licences on the map pages.