Country comparison
Japan vs India
India is 8.7× the size of Japan. India has 12× the population of Japan. Japan has 13× the GDP per capita of India.
Side by side
| Japan | Category | India |
|---|---|---|
| 377,975 km² | Area (2024) India: 8.7× more World Bank (CC BY 4.0) | 3,287,263 km² more |
| 123 million | Population (2025) India: 12× more World Bank (CC BY 4.0) | 1.46 billion more |
| 340 people/km² | Population density (2024) India: 1.4× more World Bank (CC BY 4.0) | 488 people/km² |
| US$ 35,951 more | GDP per capita (2025) Japan: 13× more World Bank (CC BY 4.0) | US$ 2,703 |
| 84 years more | Life expectancy (2024) Japan: 1.2× more World Bank (CC BY 4.0) | 72.2 years |
| 86% more | Internet users (2024) Japan: 1.3× more World Bank (CC BY 4.0) | 65% |
| 49 years | Median age (2023) Japan: 1.7× more Our World in Data (CC BY 4.0) | 28.1 years |
| 1.15 births per woman | Fertility rate (2024) India: 1.7× more World Bank (CC BY 4.0) | 1.96 births per woman |
| 7.8 t | CO₂ emissions per capita (2024) Japan: 3.6× more World Bank (CC BY 4.0) | 2.2 t less |
| 163 more | Castles, fortresses and palaces Japan: 1.4× more Wikidata (CC0 1.0) | 117 |
| 8 | Ghost stories Japan: 2× more | 4 |
| 5 | UFO cases Japan: 1.3× more | 4 |
| 43 | VPN providers with servers in the country Japan: 1.5× more VPN Map (Ominuvo) (CC BY 4.0) | 28 |
| Japanese | Official languages Unicode CLDR (Unicode License v3) | Hindi, English |
| Japanese yen (JPY) | Currency ISO 4217 | Indian rupee (INR) |
| Type A, B · 100 V | Plugs and voltage No shared plug type · different voltage | Type C, D, M · 230 V |
| UTC+9 | Time zone of the capital Time difference: 3 h 30 min IANA tz database (public domain) | UTC+5:30 |
Values link to the country pages in the Ominuvo series maps. Area: World Bank data (indicator AG.SRF.TOTL.K2: land and inland water, source FAO, CC BY 4.0); “approx.” – no such data for the country: area of the map outline (Natural Earth 1:50m), accurate to about 3%.
More comparisons: Japan
Source: World Bank – Surface area (AG.SRF.TOTL.K2), FAO (CC BY 4.0), World Bank – WDI: UN World Population Prospects (CC BY 4.0), World Bank – FAO population estimates, Food and Agriculture Organization of the United Nations (CC BY 4.0), World Bank – Country official statistics, National Statistical Organizations and/or Central Banks (CC BY 4.0), World Bank – World Population Prospects, United Nations (CC BY 4.0), World Bank – World Telecommunication/ICT Indicators Database, International Telecommunication Union… (CC BY 4.0), Our World in Data – UN, World Population Prospects (CC BY 4.0), World Bank – EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint… (CC BY 4.0), Wikidata (CC0 1.0), VPN Map (Ominuvo) (CC BY 4.0), Unicode CLDR (Unicode License v3), ISO 4217, IANA tz database (public domain), Natural Earth (public domain). Data from the Ominuvo series maps (index of 2026-11-01); details and licences on the map pages.