Country comparison
Indonesia vs Japan
Indonesia is 5.1× the size of Japan. Indonesia has 2.3× the population of Japan. Japan has 7.1× the GDP per capita of Indonesia.
Side by side
| Indonesia | Category | Japan |
|---|---|---|
| 1,916,907 km² more | Area (2024) Indonesia: 5.1× more World Bank (CC BY 4.0) | 377,975 km² |
| 286 million more | Population (2025) Indonesia: 2.3× more World Bank (CC BY 4.0) | 123 million |
| 150 people/km² | Population density (2024) Japan: 2.3× more World Bank (CC BY 4.0) | 340 people/km² |
| US$ 5,060 | GDP per capita (2025) Japan: 7.1× more World Bank (CC BY 4.0) | US$ 35,951 more |
| 71.3 years | Life expectancy (2024) Japan: 1.2× more World Bank (CC BY 4.0) | 84 years more |
| 73% | Internet users (2024) Japan: 1.2× more World Bank (CC BY 4.0) | 86% more |
| 29.8 years | Median age (2023) Japan: 1.6× more Our World in Data (CC BY 4.0) | 49 years |
| 2.12 births per woman | Fertility rate (2024) Indonesia: 1.8× more World Bank (CC BY 4.0) | 1.15 births per woman |
| 2.9 t less | CO₂ emissions per capita (2024) Japan: 2.7× more World Bank (CC BY 4.0) | 7.8 t |
| 7 | Castles, fortresses and palaces Japan: 23× more Wikidata (CC0 1.0) | 163 more |
| 1 | Ghost stories Japan: 8× more | 8 |
| 2 | UFO cases Japan: 2.5× more | 5 |
| 30 | VPN providers with servers in the country Japan: 1.4× more VPN Map (Ominuvo) (CC BY 4.0) | 43 |
| Indonesian | Official languages Unicode CLDR (Unicode License v3) | Japanese |
| Indonesian rupiah (IDR) | Currency ISO 4217 | Japanese yen (JPY) |
| Type C, F · 230 V | Plugs and voltage No shared plug type · different voltage | Type A, B · 100 V |
| UTC+7 | Time zone of the capital Time difference: 2 h IANA tz database (public domain) | UTC+9 |
Values link to the country pages in the Ominuvo series maps. Area: World Bank data (indicator AG.SRF.TOTL.K2: land and inland water, source FAO, CC BY 4.0); “approx.” – no such data for the country: area of the map outline (Natural Earth 1:50m), accurate to about 3%.
More comparisons: Indonesia
Source: World Bank – Surface area (AG.SRF.TOTL.K2), FAO (CC BY 4.0), World Bank – WDI: UN World Population Prospects (CC BY 4.0), World Bank – FAO population estimates, Food and Agriculture Organization of the United Nations (CC BY 4.0), World Bank – Country official statistics, National Statistical Organizations and/or Central Banks (CC BY 4.0), World Bank – World Population Prospects, United Nations (CC BY 4.0), World Bank – World Telecommunication/ICT Indicators Database, International Telecommunication Union… (CC BY 4.0), Our World in Data – UN, World Population Prospects (CC BY 4.0), World Bank – EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint… (CC BY 4.0), Wikidata (CC0 1.0), VPN Map (Ominuvo) (CC BY 4.0), Unicode CLDR (Unicode License v3), ISO 4217, IANA tz database (public domain), Natural Earth (public domain). Data from the Ominuvo series maps (index of 2026-11-01); details and licences on the map pages.