Country comparison
Italy vs Poland
Italy has 1.6× the population of Poland. Italy has 1.5× the GDP per capita of Poland. Italy has 1.2× as many castles and palaces as Poland.
Side by side
| Italy | Category | Poland |
|---|---|---|
| 302,070 km² | Area (2024) World Bank (CC BY 4.0) | 313,940 km² more |
| 58.9 million more | Population (2025) Italy: 1.6× more World Bank (CC BY 4.0) | 36.4 million |
| 199 people/km² | Population density (2024) Italy: 1.7× more World Bank (CC BY 4.0) | 119 people/km² |
| US$ 43,309 more | GDP per capita (2025) Italy: 1.5× more World Bank (CC BY 4.0) | US$ 28,420 |
| 84 years more | Life expectancy (2024) World Bank (CC BY 4.0) | 78.4 years |
| 89% more | Internet users (2024) World Bank (CC BY 4.0) | 89% |
| 47.5 years | Median age (2023) Italy: 1.1× more Our World in Data (CC BY 4.0) | 41.3 years |
| 1.18 births per woman | Fertility rate (2024) World Bank (CC BY 4.0) | 1.14 births per woman |
| 5.1 t less | CO₂ emissions per capita (2024) Poland: 1.5× more World Bank (CC BY 4.0) | 7.6 t |
| 127 more | Castles, fortresses and palaces Italy: 1.2× more Wikidata (CC0 1.0) | 108 |
| 5 | Ghost stories Poland: 8.2× more | 41 |
| 1 | UFO cases Poland: 8× more | 8 |
| 42 | VPN providers with servers in the country VPN Map (Ominuvo) (CC BY 4.0) | 42 |
| Italian | Official languages Unicode CLDR (Unicode License v3) | Polish |
| euro (EUR) | Currency ISO 4217 | Polish złoty (PLN) |
| Type C, F, L · 230 V | Plugs and voltage Shared plug types: C | Type C, E · 230 V |
| UTC+1, UTC+2 in summer | Time zone of the capital Same time IANA tz database (public domain) | UTC+1, UTC+2 in summer |
Values link to the country pages in the Ominuvo series maps. Area: World Bank data (indicator AG.SRF.TOTL.K2: land and inland water, source FAO, CC BY 4.0); “approx.” – no such data for the country: area of the map outline (Natural Earth 1:50m), accurate to about 3%.
More comparisons: Italy
Source: World Bank – Surface area (AG.SRF.TOTL.K2), FAO (CC BY 4.0), World Bank – WDI: UN World Population Prospects (CC BY 4.0), World Bank – FAO population estimates, Food and Agriculture Organization of the United Nations (CC BY 4.0), World Bank – Country official statistics, National Statistical Organizations and/or Central Banks (CC BY 4.0), World Bank – World Population Prospects, United Nations (CC BY 4.0), World Bank – World Telecommunication/ICT Indicators Database, International Telecommunication Union… (CC BY 4.0), Our World in Data – UN, World Population Prospects (CC BY 4.0), World Bank – EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint… (CC BY 4.0), Wikidata (CC0 1.0), VPN Map (Ominuvo) (CC BY 4.0), Unicode CLDR (Unicode License v3), ISO 4217, IANA tz database (public domain), Natural Earth (public domain). Data from the Ominuvo series maps (index of 2026-11-01); details and licences on the map pages.