Country comparison
Croatia vs Hungary
Hungary has 2.5× the population of Croatia. Croatia has 2.2× as many castles and palaces as Hungary.
Side by side
| Croatia | Category | Hungary |
|---|---|---|
| 88,070 km² | Area (2024) World Bank (CC BY 4.0) | 93,030 km² more |
| 3.9 million | Population (2025) Hungary: 2.5× more World Bank (CC BY 4.0) | 9.5 million more |
| 69 people/km² | Population density (2024) Hungary: 1.5× more World Bank (CC BY 4.0) | 105 people/km² |
| US$ 27,104 more | GDP per capita (2025) World Bank (CC BY 4.0) | US$ 25,907 |
| 78.9 years more | Life expectancy (2024) World Bank (CC BY 4.0) | 76.7 years |
| 84% | Internet users (2024) Hungary: 1.1× more World Bank (CC BY 4.0) | 94% more |
| 44.8 years | Median age (2023) Our World in Data (CC BY 4.0) | 43.3 years |
| 1.46 births per woman | Fertility rate (2024) World Bank (CC BY 4.0) | 1.41 births per woman |
| 4.8 t | CO₂ emissions per capita (2024) World Bank (CC BY 4.0) | 4.5 t less |
| 42 more | Castles, fortresses and palaces Croatia: 2.2× more Wikidata (CC0 1.0) | 19 |
| 1 | Ghost stories | – |
| 27 | VPN providers with servers in the country Hungary: 1.2× more VPN Map (Ominuvo) (CC BY 4.0) | 33 |
| Croatian | Official languages Unicode CLDR (Unicode License v3) | Hungarian |
| euro (EUR) | Currency ISO 4217 | Hungarian forint (HUF) |
| Type C, F · 230 V | Plugs and voltage Shared plug types: C, F | Type C, F · 230 V |
| UTC+1, UTC+2 in summer | Time zone of the capital Same time IANA tz database (public domain) | UTC+1, UTC+2 in summer |
Values link to the country pages in the Ominuvo series maps. Area: World Bank data (indicator AG.SRF.TOTL.K2: land and inland water, source FAO, CC BY 4.0); “approx.” – no such data for the country: area of the map outline (Natural Earth 1:50m), accurate to about 3%.
More comparisons: Croatia
Source: World Bank – Surface area (AG.SRF.TOTL.K2), FAO (CC BY 4.0), World Bank – WDI: UN World Population Prospects (CC BY 4.0), World Bank – FAO population estimates, Food and Agriculture Organization of the United Nations (CC BY 4.0), World Bank – Country official statistics, National Statistical Organizations and/or Central Banks (CC BY 4.0), World Bank – World Population Prospects, United Nations (CC BY 4.0), World Bank – World Telecommunication/ICT Indicators Database, International Telecommunication Union… (CC BY 4.0), Our World in Data – UN, World Population Prospects (CC BY 4.0), World Bank – EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint… (CC BY 4.0), Wikidata (CC0 1.0), VPN Map (Ominuvo) (CC BY 4.0), Unicode CLDR (Unicode License v3), ISO 4217, IANA tz database (public domain), Natural Earth (public domain). Data from the Ominuvo series maps (index of 2026-11-01); details and licences on the map pages.