Country comparison
Argentina vs India
India is 1.2× the size of Argentina. India has 32× the population of Argentina. Argentina has 5.5× the GDP per capita of India.
Side by side
| Argentina | Category | India |
|---|---|---|
| 2,780,400 km² | Area (2024) India: 1.2× more World Bank (CC BY 4.0) | 3,287,263 km² more |
| 45.9 million | Population (2025) India: 32× more World Bank (CC BY 4.0) | 1.46 billion more |
| 17 people/km² | Population density (2024) India: 29× more World Bank (CC BY 4.0) | 488 people/km² |
| US$ 14,898 more | GDP per capita (2025) Argentina: 5.5× more World Bank (CC BY 4.0) | US$ 2,703 |
| 77.5 years more | Life expectancy (2024) World Bank (CC BY 4.0) | 72.2 years |
| 90% more | Internet users (2024) Argentina: 1.4× more World Bank (CC BY 4.0) | 65% |
| 32.1 years | Median age (2023) Argentina: 1.1× more Our World in Data (CC BY 4.0) | 28.1 years |
| 1.5 births per woman | Fertility rate (2024) India: 1.3× more World Bank (CC BY 4.0) | 1.96 births per woman |
| 4 t | CO₂ emissions per capita (2024) Argentina: 1.8× more World Bank (CC BY 4.0) | 2.2 t less |
| 1 | Castles, fortresses and palaces India: 117× more Wikidata (CC0 1.0) | 117 more |
| 4 | Ghost stories | 4 |
| 3 | UFO cases India: 1.3× more | 4 |
| 34 | VPN providers with servers in the country Argentina: 1.2× more VPN Map (Ominuvo) (CC BY 4.0) | 28 |
| Spanish | Official languages Unicode CLDR (Unicode License v3) | Hindi, English |
| Argentine peso (ARS) | Currency ISO 4217 | Indian rupee (INR) |
| Type C, I · 220 V | Plugs and voltage Shared plug types: C · different voltage | Type C, D, M · 230 V |
| UTC−3 | Time zone of the capital Time difference: 8 h 30 min IANA tz database (public domain) | UTC+5:30 |
Values link to the country pages in the Ominuvo series maps. Area: World Bank data (indicator AG.SRF.TOTL.K2: land and inland water, source FAO, CC BY 4.0); “approx.” – no such data for the country: area of the map outline (Natural Earth 1:50m), accurate to about 3%.
More comparisons: Argentina
Source: World Bank – Surface area (AG.SRF.TOTL.K2), FAO (CC BY 4.0), World Bank – WDI: UN World Population Prospects (CC BY 4.0), World Bank – FAO population estimates, Food and Agriculture Organization of the United Nations (CC BY 4.0), World Bank – Country official statistics, National Statistical Organizations and/or Central Banks (CC BY 4.0), World Bank – World Population Prospects, United Nations (CC BY 4.0), World Bank – World Telecommunication/ICT Indicators Database, International Telecommunication Union… (CC BY 4.0), Our World in Data – UN, World Population Prospects (CC BY 4.0), World Bank – EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint… (CC BY 4.0), Wikidata (CC0 1.0), VPN Map (Ominuvo) (CC BY 4.0), Unicode CLDR (Unicode License v3), ISO 4217, IANA tz database (public domain), Natural Earth (public domain). Data from the Ominuvo series maps (index of 2026-11-01); details and licences on the map pages.